
GRAFIK REKAPITULASI SUARA DPRD KABUPATEN/KOTA MINAHASA SELATAN - MINAHASA SELATAN 2
- TARERAN - PINAMORONGAN
DATA VTO KABUPATEN/KOTA MINAHASA SELATAN - MINAHASA SELATAN 2 -
TARERAN - PINAMORONGAN
VTO | PERSENTASE VTO | DETAIL | DPT |
---|
DATA REKAPITULASI SUARA DPRD KABUPATEN/KOTA MINAHASA SELATAN - MINAHASA SELATAN 2 -
TARERAN - PINAMORONGAN
Partai PKB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 1 | TPS 2 | TPS 3 | TPS 4 | TPS 5 | SUBTOTAL |
---|
Partai Gerindra
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 1 | TPS 2 | TPS 3 | TPS 4 | TPS 5 | SUBTOTAL |
---|---|---|---|---|---|---|---|
1 | HARIANTO SURATINOYO | 1 | 1 | 3 | 4 | 5 | 14 |
2 | JOHN L. Y SEMBEL | 0 | 0 | 0 | 0 | 0 | 0 |
3 | JUNITA C KONDOY | 0 | 0 | 0 | 0 | 0 | 0 |
4 | GRACE J LELEH | 0 | 0 | 0 | 5 | 0 | 5 |
5 | JERMIE H SENGKEY | 0 | 0 | 0 | 0 | 0 | 0 |
6 | BOBY F KOJOH | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MARGOTJE T SUMENDAP | 1 | 0 | 0 | 0 | 0 | 1 |
Partai PDIP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 1 | TPS 2 | TPS 3 | TPS 4 | TPS 5 | SUBTOTAL |
---|---|---|---|---|---|---|---|
1 | MARGO TIENEKE TAWAS, S.SOS | 17 | 17 | 7 | 9 | 8 | 58 |
2 | VERKE B. J. POMANTOW | 4 | 12 | 11 | 1 | 13 | 41 |
3 | MACHRITJE LOLOWANG | 16 | 12 | 2 | 9 | 4 | 43 |
4 | JEFERSON STEVENSTON RUNTUWENE, SH | 2 | 8 | 2 | 9 | 6 | 27 |
5 | WISE GRACE WUNGKAR, AM, AK | 2 | 2 | 3 | 2 | 1 | 10 |
6 | FRANGKY WONGKAR | 0 | 0 | 0 | 0 | 0 | 0 |
7 | JOSEPH TOMBOKAN | 0 | 0 | 0 | 0 | 0 | 0 |
Partai Golkar
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 1 | TPS 2 | TPS 3 | TPS 4 | TPS 5 | SUBTOTAL |
---|---|---|---|---|---|---|---|
1 | MEIDY DJEKI SINGAL | 59 | 63 | 51 | 56 | 50 | 279 |
2 | DJEN PETER LAMIA | 2 | 1 | 5 | 2 | 2 | 12 |
3 | SANDY CHRISTINA RENY RUMENGAN | 1 | 0 | 2 | 3 | 1 | 7 |
4 | MAREIKE MONDORINGIN | 0 | 0 | 0 | 0 | 1 | 1 |
5 | FERRY FREDDY LIUW | 0 | 0 | 0 | 0 | 0 | 0 |
6 | FREDERIK JOSEPH POMANTOW, S.Pd, M.Si | 0 | 0 | 0 | 1 | 1 | 2 |
7 | SUPARTIN DOGANG, S.Pd | 0 | 0 | 0 | 0 | 0 | 0 |
Partai NasDem
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 1 | TPS 2 | TPS 3 | TPS 4 | TPS 5 | SUBTOTAL |
---|---|---|---|---|---|---|---|
1 | RUDY TAMBUWUN, SE | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SAMSON TAMBELU, S.Pd | 0 | 0 | 0 | 0 | 0 | 0 |
3 | IVANALI M. KALIGIS, SE | 0 | 0 | 0 | 0 | 0 | 0 |
4 | FREYKE IBRAHIM | 0 | 0 | 0 | 0 | 0 | 0 |
5 | KUMAAT ALEX | 0 | 3 | 1 | 0 | 0 | 4 |
6 | FEINY LANTU | 0 | 0 | 0 | 0 | 0 | 0 |
7 | FATRICHIA TIRSA WAANI | 0 | 0 | 0 | 0 | 0 | 0 |
Partai Garuda
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 1 | TPS 2 | TPS 3 | TPS 4 | TPS 5 | SUBTOTAL |
---|
Partai Berkarya
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 1 | TPS 2 | TPS 3 | TPS 4 | TPS 5 | SUBTOTAL |
---|---|---|---|---|---|---|---|
1 | MAXIE RUDY TAWAANG | 0 | 0 | 0 | 0 | 0 | 0 |
2 | KETY MONIUNG, S.Pd | 0 | 0 | 0 | 0 | 0 | 0 |
3 | YANA J. MAMOTO | 0 | 0 | 0 | 0 | 0 | 0 |
Partai PKS
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 1 | TPS 2 | TPS 3 | TPS 4 | TPS 5 | SUBTOTAL |
---|
Partai Perindo
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 1 | TPS 2 | TPS 3 | TPS 4 | TPS 5 | SUBTOTAL |
---|---|---|---|---|---|---|---|
1 | FEIBY POLA RORONG | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BERNHARD R. IGIR | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DANY WELY ROBOT | 3 | 5 | 5 | 1 | 1 | 15 |
4 | ORWIN SPENSER TENGOR | 1 | 2 | 0 | 0 | 0 | 3 |
5 | ROLIN JUNITA MAPALIEJ | 0 | 0 | 0 | 0 | 0 | 0 |
6 | INGRID NOVITA IMBANG, S.Pt., MS | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ALAN RYAN LEGI, ST | 0 | 0 | 0 | 0 | 0 | 0 |
Partai PPP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 1 | TPS 2 | TPS 3 | TPS 4 | TPS 5 | SUBTOTAL |
---|
Partai PSI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 1 | TPS 2 | TPS 3 | TPS 4 | TPS 5 | SUBTOTAL |
---|
Partai PAN
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 1 | TPS 2 | TPS 3 | TPS 4 | TPS 5 | SUBTOTAL |
---|---|---|---|---|---|---|---|
1 | WENNY HERNA IGIR, SE, M.Pd | 9 | 11 | 15 | 7 | 14 | 56 |
2 | FRINI DIAN SIMBAR, SH | 2 | 2 | 2 | 9 | 1 | 16 |
3 | ELSYE MEMAH | 0 | 0 | 0 | 0 | 0 | 0 |
4 | MUSTAFA LAKORO | 0 | 0 | 0 | 0 | 0 | 0 |
5 | IRFAN NALANGUWERA | 0 | 0 | 0 | 0 | 0 | 0 |
Partai Hanura
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 1 | TPS 2 | TPS 3 | TPS 4 | TPS 5 | SUBTOTAL |
---|---|---|---|---|---|---|---|
1 | RAMBLE Y.C. REGAR | 0 | 0 | 0 | 0 | 0 | 0 |
2 | MAXIE JOHNY RUMANGU | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ESTERLITA LANGI, SKM | 0 | 0 | 0 | 0 | 0 | 0 |
4 | RONALD MANDEY, S.Si., M.Sc | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SURLY YOLAH DEYBI LAOH | 0 | 0 | 0 | 0 | 0 | 0 |
6 | JAMES SUMUAL | 0 | 0 | 0 | 0 | 0 | 0 |
7 | BEATRIX SELMA LELENG | 0 | 0 | 0 | 0 | 0 | 0 |
Partai Demokrat
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 1 | TPS 2 | TPS 3 | TPS 4 | TPS 5 | SUBTOTAL |
---|---|---|---|---|---|---|---|
1 | ANDRIES JUSTUS RUMONDOR, ST | 24 | 20 | 12 | 9 | 5 | 70 |
2 | LUCKY WONGKAR, S.Sos | 0 | 0 | 0 | 0 | 0 | 0 |
3 | WISYE ILKE WALINTUKAN, SE | 3 | 8 | 8 | 11 | 3 | 33 |
4 | FREDERIK M. M. SUMUAL, S.Pd | 4 | 12 | 16 | 12 | 21 | 65 |
5 | MAX HART MANDAGI, S.Pd, MM | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ANGIE RUTH TUELA | 0 | 0 | 0 | 0 | 0 | 0 |
7 | JENNY SIMBAR | 0 | 0 | 0 | 1 | 0 | 1 |
Partai PBB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 1 | TPS 2 | TPS 3 | TPS 4 | TPS 5 | SUBTOTAL |
---|
Partai PKPI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 1 | TPS 2 | TPS 3 | TPS 4 | TPS 5 | SUBTOTAL |
---|